Prices
Summer & Winter prices for
apartments & rooms on the Garnhof farm
Apartment prices at the Garnhof
Price per night | Winter 2024/25 pre-season, January & end of season | Winter 2024/25 high season | Summer 2024 spring & autumn | Summer 2024 high season |
Apartment Type A | 136,– to 152,– | 151,– to 167,– | 100,– to 116,– | 100,– to 116,– |
Apartment Type B | 131,– to 143,– | 146,– to 158,– | 100,– to 112,– | 100,– to 112,– |
Apartment Type C | 99,– to 113,– | 110,– to 124,– | 80,– to 88,– | 80,– to 88,– |
Apartment Type D | 140,– to 156,– | 156,– to 172,– | 108,– to 124,– | 108,– to 124,– |
End of stay cleaning fee | 55,– to 65,– | 55,– to 65,– | 50,– to 60,– | 50,– to 60,– |
All prices in Euro per apartment per night, excluding resort tax (€ 2,50 per person per night over 15 years) and end of stay cleaning fee. Errors & omissions excepted. Subject to change.
Room prices on our farm in Flachau
Price per night | Winter 2024/25 pre-season, January & end of season | Winter 2024/25 high season | Summer 2023 spring & autumn | Summer 2023 high season |
Double room | 44,– | 48,– | 42,– | 42,– |
Single room | on request | on request | on request | on request |
All prices in Euro per person per night including extensive breakfast buffet, excluding resort tax (€ 2,50 per person over 15 years per night). Reductions for children sharing their parents' room. Errors & omissions excepted. Subject to change.